- Home
- >
- Products
- >
- Plastic Auxiliary Machine
- >
- Dehumidifying, drying and feeding unit (3 in 1)
Dehumidifying, drying and feeding unit (3 in 1)
Series :Plastic Auxiliary Machine
Brand :SANSHUN
Model :Dehumidifying, drying and feeding unit
Applications : Efficient dehumidification and drying plastic materials, keeping temperature then loading raw material & granules automatically
SANSHUN Machinery is one of the top 10 Chinese injection molding machinery manufacturer. We are manufacturing different types of injection molding machines, injection blow molding machine, and Auxiliary equipment. Our machines had been exported to more than 60 countries.
Characteristics
Sanshun Machinery offers total Material Management support from Auxiliary equipment products, system design, installation, technical support and customer service. Sanshun competitively delivers advanced designs and the highest quality equipment. Our technologies in material conveying, storage, drying, and blending gives you every advantage in your processing applications. We handle a variety of unique auxiliary equipment for molding with a focus on injection molding machines which are used as processing equipment. Our product lineup is extensive and various offerings are available to meet quality improvement and practical requirements of customers. We provide you with our best suggestions to meet your needs.
Advantages
Heat Transfer systems, environmental, low noise, quick response, high-efficiency, high-speed automation, customized material handling systems, Easy plastics processing operations.
Technical Parameters
Model | SD-80u/90H | SD-120u/90H | SD-160u/120H | SD-230u/150H | SD-300u/200H | SD-450u/300H | SD-600u/400H | SD-750u/500H | SD-900u/700H | SD-1200u/700H | |
Drying system | |||||||||||
Heat insulation barrels capacity (L) | 80 | 120 | 160 | 230 | 300 | 450 | 600 | 750 | 900 | 1200 | |
Dry heater power (kw) | 3 | 6 | 6 | 7.2 | 12 | 15 | 18 | 21 | 24 | 24 | |
Dry blow power (kw) | 0.55 | 1.1 | 2.2 | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 | 5.5 | |
Dehumidifying system | |||||||||||
Dehumidification air volume (m/hr) | 90 | 90 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 700 | |
Renewable electric power (kw) | 2.8 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 10 | |
Renewable blow power (kw) | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | |
Loading system | |||||||||||
Loader blow power (kw) | 1.75 | 1.75 | 1.75 | 1.75 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
Suction pipe (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
Photoelectric hopper (L) | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Standard hopper (L) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | |
External size (mm) | length | 1200 | 1200 | 1300 | 1500 | 1600 | 1700 | 1700 | 2100 | 2100 | 2100 |
width | 1000 | 1000 | 1100 | 1360 | 1360 | 1400 | 1400 | 1500 | 1500 | 1500 | |
height | 1870 | 1870 | 1900 | 2060 | 2060 | 2300 | 2300 | 2700 | 2700 | 3200 | |
Weight(kg) | 330 | 376 | 395 | 435 | 570 | 600 | 700 | 750 | 850 | 950 |
Advantages & Features
|
Prev
DehumidifierNext
Color Mixer