- Home
- >
- Products
- >
- Plastic Auxiliary Machine
- >
- Heat Preservation Hopper Dryer
Heat Preservation Hopper Dryer
Series : Plastic Auxiliary Machine
Brand :SANSHUN
Model :heat-preservation-hopper-dryer
Applications :Disperse the hot air evenly, keep the plastic dry, stabilize the temperature, and improve the drying efficiency
ANSHUN Machinery is one of the top 10 Chinese injection molding machinery manufacturer. We are manufacturing different types of injection molding machines, injection blow molding machine, and Auxiliary equipment. Our machines had been exported to more than 60 countries.
Characteristics
Sanshun Machinery offers total Material Management support from Auxiliary equipment products, system design, installation, technical support and customer service. Sanshun competitively delivers advanced designs and the highest quality equipment. Our technologies in material conveying, storage, drying, and blending gives you every advantage in your processing applications. We handle a variety of unique auxiliary equipment for molding with a focus on injection molding machines which are used as processing equipment. Our product lineup is extensive and various offerings are available to meet quality improvement and practical requirements of customers. We provide you with our best suggestions to meet your needs.
Advantages
Heat Transfer systems, environmental, low noise, quick response, high-efficiency, high-speed automation, customized material handling systems, Easy plastics processing operations.
Technical Parameters
Model | Hopper capacity (L) | Hopper Capacity (kg) | Heater power (KW) | Blower power (W) | External size (mm) | Foot frame size (mm) | Height (mm) |
SHD-80U | 80 | 50 | 3.9 | 120 | 940×722×475 | 840×552×722 | 1465 |
SHD-120U | 120 | 75 | 3.9 | 120 | 1210×722×475 | 840×552×722 | 1735 |
SHD-160U | 160 | 100 | 6 | 180 | 1225×822×575 | 920×652×795 | 1825 |
SHD-230U | 230 | 150 | 6 | 180 | 1505×822×575 | 920×652×795 | 2085 |
SHD-300U | 300 | 200 | 12 | 250 | 1450×945×695 | 970×790×930 | 2105 |
SHD-450U | 450 | 300 | 12 | 250 | 1850×945×695 | 970×790×930 | 2435 |
SHD-600U | 600 | 400 | 18 | 550 | 1820×1170×915 | 1130×1000×1200 | 2470 |
SHD-750U | 750 | 500 | 18 | 550 | 2100×1170×915 | 1320×1000×1200 | 2780 |
SHD-900U | 900 | 600 | 18 | 550 | 2070×1340×1050 | 1320×1200×1200 | 2730 |
SHD-1200U | 1200 | 800 | 18 | 550 | 2500×1340×1050 | 1320×1200×1200 | 3160 |
Advantages & Features
|
Prev
Hopper DryerNext
Auto loader