- Home
- >
- Products
- >
- Plastic Auxiliary Machine
- >
- Cooling tower
Cooling tower
Series :Plastic Auxiliary Machine
Brand :SANSHUN
Model :Cooling tower
Applications :Even water distribution, low water supply pressure, large flow rate and cooperation with chiller to control precisely the mold temperature in plastic molding process as so to shorten molding cycle, speed product formalization and achieve rapid cooling, stable temperature controlling
SANSHUN Machinery is one of the top 10 Chinese injection molding machinery manufacturer. We are manufacturing different types of injection molding machines, injection blow molding machine, and Auxiliary equipment. Our machines had been exported to more than 60 countries.
Characteristics
Sanshun Machinery offers total Material Management support from Auxiliary equipment products, system design, installation, technical support and customer service. Sanshun competitively delivers advanced designs and the highest quality equipment. Our technologies in material conveying, storage, drying, and blending gives you every advantage in your processing applications. We handle a variety of unique auxiliary equipment for molding with a focus on injection molding machines which are used as processing equipment. Our product lineup is extensive and various offerings are available to meet quality improvement and practical requirements of customers. We provide you with our best suggestions to meet your needs.
Advantages
Heat Transfer systems, environmental, low noise, quick response, high-efficiency, high-speed automation, customized material handling systems, Easy plastics processing operations.
Technical Parameters
model | Cooling water (m2/h) | Fan diameter (mm) | Power of motor (KW) | Inlet pressure (kpa) | Diameter D (mm) | Operating weight (kg) | The noise DB (A) | The weight of the product (kg) | Height H (mm) |
ST-8T | 8 | 500 | 0.18 | 19.6 | 950 | 110 | 55 | 50 | 1550 |
ST-10T | 10 | 500 | 0.18 | 19.6 | 950 | 110 | 55 | 50 | 1650 |
ST-12T | 12 | 550 | 0.25 | 19.6 | 1150 | 130 | 55 | 60 | 1700 |
ST-16T | 16 | 600 | 0.25 | 19.6 | 1150 | 310 | 55 | 100 | 1850 |
ST-20T | 20 | 700 | 0.37 | 24.5 | 1350 | 327 | 57 | 113 | 1950 |
ST-25T | 25 | 700 | 0.37 | 24.5 | 1400 | 447 | 57 | 144 | 2050 |
ST-30T | 30 | 730 | 0.55 | 27 | 1540 | 666 | 57 | 165 | 2200 |
ST-40T | 40 | 800 | 0.75 | 27 | 1600 | 730 | 59 | 250 | 2300 |
ST-50T | 50 | 900 | 1.1 | 27 | 1900 | 753 | 59 | 423 | 2550 |
ST-60T | 60 | 1200 | 1.5 | 28 | 2100 | 900 | 64 | 521 | 2650 |
ST-70T | 70 | 1200 | 1.5 | 28 | 2100 | 913 | 64 | 280 | 2650 |
ST-80T | 80 | 1500 | 3 | 28 | 2350 | 1023 | 64 | 713 | 2750 |
ST-100T | 100 | 1500 | 3 | 29 | 2900 | 1148 | 65 | 908 | 2850 |
Advantages & Features
|