- Home
- >
- Products
- >
- Plastic Auxiliary Machine
- >
- Chiller
Chiller
Series :Plastic Auxiliary Machine
Brand :SANSHUN
Model :Industrial Chiller
Applications :control precisely the mold temperature in plastic molding process as so to shorten molding cycle, speed product formalization and achieve rapid cooling, stable temperature controlling
SANSHUN Machinery is one of the top 10 Chinese injection molding machinery manufacturer. We are manufacturing different types of injection molding machines, injection blow molding machine, and Auxiliary equipment. Our machines had been exported to more than 60 countries.
Characteristics
Sanshun Machinery offers total Material Management support from Auxiliary equipment products, system design, installation, technical support and customer service. Sanshun competitively delivers advanced designs and the highest quality equipment. Our technologies in material conveying, storage, drying, and blending gives you every advantage in your processing applications. We handle a variety of unique auxiliary equipment for molding with a focus on injection molding machines which are used as processing equipment. Our product lineup is extensive and various offerings are available to meet quality improvement and practical requirements of customers. We provide you with our best suggestions to meet your needs.
Advantages
Heat Transfer systems, environmental, low noise, quick response, high-efficiency, high-speed automation, customized material handling systems, Easy plastics processing operations.
Water Cooled Industrial Chiller
Model | Cooling capacity (Kcal/h) | Compressor power (kw) | Refrigerant | Inlet and Outlet Pipe (inch) | Chilled water pump power (kw) | External size L×W×H (mm) | Water tank capacity (L) | Weight (kg) |
SC-3WCI | 7580 | 2.5 | R22(R407) | 1 | 0.37 | 850×560×870 | 38 | 160 |
SC-5WCI | 13500 | 4.4 | R22(R407) | 1.5 | 0.75 | 850×560×1040 | 70 | 185 |
SC-8WCI | 21150 | 7 | R22(R407) | 1.5 | 0.75 | 1000×750×1100 | 130 | 260 |
SC-10WCI | 28000 | 9 | R22(R407) | 1.5 | 0.75 | 1150×800×1150 | 170 | 300 |
SC-12WCI | 34400 | 10.2 | R22(R407) | 1.5 | 1.5 | 1250×850×1050 | 220 | 320 |
SC-15WCI | 41000 | 13.4 | R22(R407) | 1.5 | 1.5 | 1500×900×1200 | 260 | 450 |
SC-20WCI | 50000 | 18 | R22(R407) | 1.5 | 2.2 | 1700×950×1200 | 300 | 630 |
SC-25WCI | 60000 | 20.4 | R22(R407) | 1.5 | 2.2 | 1700×1000×1300 | 380 | 700 |
SC-30WCI | 77600 | 26.8 | R22(R407) | 2.5 | 4 | 2100×1100×1300 | / | 750 |
SC-40WCI | 101780 | 35 | R22(R407) | 3 | 7.5 | 2100×1200×1500 | / | 860 |
Model | Cooling capacity (Kcal/h) | Compressor power (kw) | Refrigerant | Inlet and Outlet Pipe (inch) | Chilled water pump power (kw) | External size L×W×H (mm) | Water tank capacity (L) | Weight (kg) |
SC-3ACI | 6800 | 2.5 | R22(R407) | 1 | 0.37 | 1030×680×1270 | 53 | 180 |
SC-5ACI | 12040 | 4.4 | R22(R407) | 1.5 | 0.75 | 1100×700×1400 | 88 | 240 |
SC-8ACI | 19000 | 7 | R22(R407) | 1.5 | 0.75 | 1220×800×1450 | 120 | 300 |
SC-10ACI | 25200 | 9 | R22(R407) | 1.5 | 1.5 | 1220×930×1600 | 200 | 360 |
SC-12ACI | 34400 | 10.2 | R22(R407) | 1.5 | 1.5 | 1220×930×1600 | 200 | 380 |
SC-15ACI | 37000 | 13.4 | R22(R407) | 1.5 | 2.2 | 1220×1050×1600 | 240 | 460 |
SC-20ACI | 45000 | 18 | R22(R407) | 1.5 | 2.2 | 1700×1100×1920 | 380 | 480 |
SC-25ACI | 54000 | 20.4 | R22(R407) | 1.5 | 2.2 | 1980×1160×1800 | 380 | 700 |
SC-30ACI | 76600 | 26.8 | R22(R407) | 2.5 | 4 | 1900×1200×2000 | / | 820 |
SC-40ACI | 92800 | 35 | R22(R407) | 3 | 7.5 | 2000×1200×2100 | / | 1100 |
Advantages & Features
lasting of the chiller well.
protection, high pressure and low-pressure protection and phase failure protection.
reduce the resource waste.
|
Next
Cooling tower